by ep | jun 22, 2026 | Hay Balers Application Blogs
Not every baling operation is running 500 acres behind a 120-HP tractor. Across Canada, the United States, and much of Northern Europe, hundreds of thousands of small farms, hobby homesteads, and part-time livestock operations need to put up hay every summer — but on... by ep | jun 22, 2026 | Hay Balers Application Blogs
Wheat and rice straw are among the world’s most abundant agricultural residues — and two of the most underutilized. In Canada’s Prairie provinces, an estimated 15–20 million tonnes of wheat straw are produced annually; a fraction is baled for livestock... by ep | jun 22, 2026 | Hay Balers Application Blogs
Every autumn across North America’s corn belt, millions of acres of corn stover — stalks, leaves, cobs, and husks — are left standing in the field after grain harvest. Most of it is chopped, tilled under, or simply left to decompose. Yet each acre of corn can... by ep | jun 22, 2026 | Hay Balers Application Blogs
EQUINE, SHEEP & GOAT FORAGE MANAGEMENT Horses, sheep, and goats have earned a reputation among hay producers for being the most demanding — and in some ways the most rewarding — customers in the forage market. Their specific nutritional requirements, high... by ep | jun 22, 2026 | Hay Balers Application Blogs
BEEF CATTLE RANCHING & WINTER HAY SYSTEMS On a beef cattle ranch, hay is the foundation of winter survival. The difference between a well-stocked hay yard and a short one is not measured in dollars per bale in October — it is measured in body condition scores in... by ep | jun 22, 2026 | Hay Balers Application Blogs
DRY HAY STORAGE & YEAR-ROUND DAIRY FEEDING A well-stocked dry hay inventory is the insurance policy every dairy farm needs. When silage supplies run short, when a wet autumn prevents late cuts from fermenting cleanly, or when dry cow and heifer groups need a...